| freemangordon | Wizzup: with 6.12 I see increased power usage, any hint where to look at? | 11:17 |
|---|---|---|
| freemangordon | on d4 that is | 11:17 |
| freemangordon | hmm: | 12:33 |
| freemangordon | /sys/devices/system/cpu/cpu0/cpufreq/stats/time_in_state not found, no CPUFREQ? | 12:33 |
| Wizzup | freemangordon: could be @ cpufreq | 12:50 |
| freemangordon | right | 12:50 |
| freemangordon | but I pulled upstream fix | 12:50 |
| freemangordon | seems to not be enough | 12:50 |
| Wizzup | well, is it a fix? | 12:50 |
| freemangordon | not really | 12:50 |
| freemangordon | just booted with your workaround, lets see | 12:51 |
| freemangordon | yeah, seems to be better | 12:51 |
| freemangordon | but, desktop scrolling stutters | 12:52 |
| freemangordon | maybe they changed default governor? | 12:52 |
| Wizzup | is cpufreq actually working with upstream fix? | 12:53 |
| freemangordon | does not see to | 12:53 |
| freemangordon | *seem | 12:53 |
| freemangordon | I'll just drop it and use what we have in 6.6 | 12:53 |
| freemangordon | OMG, I am stupid, I disabled PVR in modules build, no wonder scrolling is slow :D | 12:55 |
| sicelo | :-P | 13:14 |
| Wizzup | lol | 13:15 |
| freemangordon | ok, everything is in place, let me see the power usage | 13:16 |
| freemangordon | yeah: RET:204 | 13:16 |
| freemangordon | way better | 13:16 |
| freemangordon | BTW, got jack detection working properly on d4 | 13:17 |
| freemangordon | Wizzup: still have higher power usage than on 6.6 :( | 13:35 |
| freemangordon | Wizzup: how to check if cpufreq works? | 14:22 |
Generated by irclog2html.py 2.17.0 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!