| arno11 | Wizzup: indeed, works quite well apart the qt5 issue | 09:08 |
|---|---|---|
| arno11 | i.e qalendar can take 10 or 20 sec to open and even 40 sec if another qt5 app is already running...and only 2 or 3 sec with qt5ct raster mode, even with several qt5 apps already opened | 09:33 |
| arno11 | a bit disconcerting | 09:34 |
| Wizzup | arno11: we'll get to the bottom of it :) | 10:32 |
| arno11 | Wizzup: no doubt :) | 11:59 |
| arno11 | btw i still need few min of your time to check daedalus osso-games-startup debian rules. (to properly build drnoksnes) | 12:02 |
| arno11 | (.launch file is missing) | 12:05 |
| Wizzup | arno11: ok, sure, got a link? | 12:21 |
| arno11 | yeah let me check | 12:23 |
| Wizzup | ok, back in a bit though :) | 12:24 |
| arno11 | no rush, me too :) | 12:24 |
| arno11 | /leste/osso-games-startup/commit/d78d07d6df | 12:30 |
| arno11 | #85 | 12:30 |
| arno11 | (sorry for the approximative link, just n900 in the hand atm + baby...) | 12:34 |
| Wizzup | https://git.maemo.org/leste/osso-games-startup/commit/d78d07d6df48894977dd64e5ed54ffb3b5f1c07f | 12:57 |
| arno11 | yeah this one seems to be the problem | 13:05 |
| arno11 | the chimaera version works fine on daedalus btw | 13:05 |
| arno11 | *pkg version | 13:06 |
| Wizzup | I think I know what I have to do | 13:13 |
| arno11 | ok cool | 13:18 |
| arno11 | btw for qt5 issue, it is 'MESA: info: Loaded libpvr_dri_support.so' which takes age to load without raster | 20:57 |
| arno11 | (for the record) | 20:58 |
| Wizzup | right | 21:01 |
| Wizzup | do we have an issue for this? (just to keep track) | 21:01 |
| arno11 | yes iirc | 21:13 |
| arno11 | however, qt5ct raster mode seems a viable workaround on boot, but it causes troubles with conversations chat windows rendering | 21:14 |
| arno11 | no issue with other apps afaik | 21:14 |
| arno11 | (and i forgot to ask dsc to reproduce the issue) | 21:15 |
| arno11 | *try to reproduce | 21:16 |
| Wizzup | I think I'd rather have slower startup times than non-functional 3d ;) | 21:24 |
| arno11 | hm yes, maybe but it is really too slow and there is absolutely no perceptible effect | 21:30 |
| arno11 | *with raster. and 3D on office apps is not really important imo | 21:32 |
| arno11 | i mean from user perspective | 21:32 |
| arno11 | anyway, if someone find a better solution, that's good | 21:32 |
Generated by irclog2html.py 2.17.0 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!