| Maxdamantus | This N810 battery seems to be working quite well. The device has been on without charging for around 8 days and the icon seems to show it still at around 75% (can't see an actual number). | 13:07 |
|---|---|---|
| Maxdamantus | Seems fairly low-power overall. | 13:07 |
| Maxdamantus | Dunno if it goes into a sleep state. | 13:07 |
| KotCzarny | o.O | 13:07 |
| KotCzarny | afair my n800 ate through battery in ~7days | 13:08 |
| Maxdamantus | It's not connected to wifi or anything. | 13:08 |
| KotCzarny | what is the battery voltage? | 13:08 |
| Maxdamantus | Wonder how to tell without taking it out. | 13:09 |
| Maxdamantus | It doesn't have the same chip as the N900 at least. | 13:10 |
| KotCzarny | there was a tool for that i think | 13:10 |
| KotCzarny | https://mrrau.eu:20281/n800/kcbatt/ | 13:11 |
| KotCzarny | written by me, so might be awfully inacurate | 13:11 |
| KotCzarny | feel free to improve | 13:12 |
| KotCzarny | and related post: https://talk.maemo.org/showpost.php?p=153728&postcount=13 | 13:14 |
| KotCzarny | see the last post of that thread | 13:22 |
| KotCzarny | and whole thread has some nice notes | 13:22 |
| Maxdamantus | retu-adc #8: 450 batt: 52% [###___] idle:154.0h idle(w/wifi):57.9h max:2.0h | 13:23 |
| Maxdamantus | Is that 450 as in 4.5 V? That doesn't seem right. | 13:23 |
| Maxdamantus | No, because -bf is 550. | 13:23 |
| KotCzarny | nah | 13:24 |
| KotCzarny | its not the voltage | 13:24 |
| KotCzarny | just raw values | 13:24 |
| KotCzarny | and because retu is undocumented you can only guess | 13:24 |
| Maxdamantus | But if it's an ADC connected to the battery, it should universally correspond to a particular voltage. | 13:25 |
| KotCzarny | but you dont know what that register reports | 13:25 |
| KotCzarny | might be scaled value | 13:25 |
| KotCzarny | and as i've mentioned in the post, graphs can shed some light what those values mean | 13:26 |
| KotCzarny | see the plots | 13:26 |
| Maxdamantus | But presumably it will still return a particular value for a particular voltage, so someone just needs to figure out the corresponding values, which you can do by attaching a multimeter in parallel with the battery, or just providing a controllable constant volage power source. | 13:26 |
| KotCzarny | https://mrrau.eu:20281/n800/kcbatt/batt2gp-0.png | 13:26 |
| KotCzarny | the others are from different runs | 13:27 |
| KotCzarny | https://mrrau.eu:20281/n800/kcbatt/batt2gp.png this seems quite long run | 13:27 |
| KotCzarny | legend in the middle | 13:28 |
| KotCzarny | funny that light sensor reports temperature too | 13:29 |
| KotCzarny | you can see that 400 should correspond roughly to 3.6V | 13:30 |
| KotCzarny | assuming you kno the li-ion discharge curve | 13:30 |
| KotCzarny | maybe even 450 | 13:31 |
Generated by irclog2html.py 2.17.0 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!