| Brainstorm | New from Nature Vaccines: Hongjian Li et al.: Intranasal prime-boost RNA vaccination elicits potent T cell response for lung cancer therapy → https://www.nature.com/articles/s41392-025-02191-1 | 02:03 |
|---|---|---|
| Brainstorm | New from NPR Science: What the COVID-19 pandemic tells us about how viruses evolve: Early in the beginning of the COVID-19 pandemic, scientists predicted the SARS-CoV-2 virus would mutate slowly . They were wrong. Hundreds of thousands of viral mutations and multiple seasonal waves [... want %more?] → https://www.npr.org/2025/03/24/1240552684/covid-19-virus-evolve-immune-system-mutations | 08:11 |
| Brainstorm | New from StatNews: First Opinion: Opinion: Five years ago, early career researchers needed help to survive the pandemic. Now they need it again → https://www.statnews.com/2025/03/24/early-career-researchers-medicine-nih-grants-pipeline/ | 09:40 |
| Brainstorm | New from PubMed: Primitive reflexes in infants with cerebral palsy due to Congenital Zika Syndrome and its relationship with other motor features: CONCLUSION: Infants with CP due to CZS present severe motor abnormalities. Lower motor development age is associated with the persistence of more than 5 primitive reflexes, abnormal [... want %more?] → https://pubmed.ncbi.nlm.nih.gov/40123661/ | 11:30 |
| Brainstorm | New from Marc Veldhoen on Mastodon: (news): The best advice is to have a healthy lifestyle and diet. Consult your physician if there are concerns. Vaccinate against the pathogens we have vaccines for: the safest way to select, mature and save pathogen-specific B (antibodies) and T (killing and orchestrating) cells, [... want %more?] → https://mastodon.online/@marc_veld/114216958915498844 | 11:40 |
| Brainstorm | New from StatNews: The closest hospital vs. the one people actually deliver at: In today's Morning Rounds newsletter, proposed cuts to cancer research under the Trump administration, a fake CDC page with anti-vaccine messaging, and more. → https://www.statnews.com/2025/03/24/cancer-research-cdc-fentanyl-hospitals-childbirth-morning-rounds-health-news/ | 14:20 |
| ublx | move over PCR testing: https://www.nature.com/articles/s41467-025-58173-y | 14:57 |
| ublx | %title | 14:57 |
| Brainstorm | ublx: From www.nature.com: Whole-body visualization of SARS-CoV-2 biodistribution in vivo by immunoPET imaging in non-human primates | Nature Communications | 14:57 |
| ublx | > We demonstrate in a COVID-19 non-human primate model that a single injection of radiolabeled COVA1-27-DFO human monoclonal antibody targeting a preserved epitope of the SARS-CoV-2 spike protein allows longitudinal tracking of the virus by positron emission tomography with computed tomography. | 14:57 |
| Brainstorm | New from BMJ: Anne Bayley: surgical oncologist who recognised the spread of AIDS in Zambia among heterosexual patients: bmj;388/mar24_9/r574/FAF1faIn 1983 surgeons across East Africa began to compare notes about a new disease, known colloquially as “slim,” which was prevalent across the region. At the time, Anne Bayley was [... want %more?] → http://www.bmj.com/content/388/bmj.r574.short | 15:41 |
| Brainstorm | New from MedPageToday: Astigmatism Increased in Kids After the COVID Pandemic: (MedPage Today) -- The prevalence and severity of refractive and corneal astigmatisms increased among children after the COVID-19 pandemic, a population-based cross-sectional study from Hong Kong showed.In a cohort of 21,655 [... want %more?] → https://www.medpagetoday.com/ophthalmology/generalophthalmology/114786 | 16:11 |
| Brainstorm | New from Marc Veldhoen on Mastodon: (news): Yes, the sperm count and health bounces back, many studies show that, also for SARS-CoV-2: https://www. nature.com/articles/s41598-024 -58797-y → https://mastodon.online/@marc_veld/114218662530692101 | 18:51 |
| xx | sad news about the sperm count | 19:17 |
| xx | also what's up with that broken link? | 19:17 |
| xx | LjL: ^ | 19:18 |
| LjL | hmm | 19:19 |
| LjL | it's kind of an upstream problem though not entirely | 19:27 |
| LjL | the RSS feed has https://www.</span><span class="ellipsis">nature.com/articles/s41598-024</span> in it | 19:27 |
| LjL | and my code just replaces html tags it doesn't care about with spaces | 19:27 |
| LjL | sometimes that results in the best-looking output... | 19:27 |
| xx | I see | 19:30 |
| xx | I thought it parses the actual mastodon message, where the link is fine | 19:31 |
| xx | but yeah it does sound a fair bit like an upstream issue | 19:31 |
| xx | who thought it would be a good idea to put html elements inside a link... | 19:32 |
| Brainstorm | New from CIDRAP: (news): COVID symptoms prolonged in adults, kids living on Arizona tribal land, data suggest → https://www.cidrap.umn.edu/covid-19/covid-symptoms-prolonged-adults-kids-living-arizona-tribal-land-data-suggest | 19:40 |
| Brainstorm | New from CIDRAP: Study links social inequalities to long COVID: The study showed that lingering symptoms could not be explained by pre-existing health conditions, but instead linked to social disadvantages. → https://www.cidrap.umn.edu/covid-19/study-links-social-inequalities-long-covid | 21:08 |
| Brainstorm | New from ProPublica: NIH Ends Future Funding to Study the Health Effects of Climate Change: by Annie Waldman and Sharon Lerner ProPublica is a nonprofit newsroom that investigates abuses of power. Sign up to receive our biggest stories as soon as they’re published. The National Institutes of [... want %more?] → https://www.propublica.org/article/nih-funding-climate-change-public-health | 21:28 |
Generated by irclog2html.py 2.17.0 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!