| LjL | oof italy today | 17:34 |
|---|---|---|
| LjL | NEW | 17:34 |
| LjL | CASES | 17:34 |
| LjL | 13,672 | 17:34 |
| LjL | +52.9% | 17:34 |
| LjL | Total 26,768,952 | 17:34 |
| LjL | DEAD | 17:34 |
| LjL | 53 | 17:34 |
| LjL | +32.5% | 17:34 |
| LjL | Total 196,777 | 17:34 |
| LjL | INTENSIVE CARE | 17:34 |
| LjL | -5 | 17:34 |
| LjL | -11.6% | 17:34 |
| LjL | Total 38 | 17:34 |
| LjL | HOSPITALIZED | 17:34 |
| LjL | WITH SYMPTOMS | 17:34 |
| LjL | 334 | 17:34 |
| LjL | +28.2% | 17:34 |
| LjL | Total 1,517 | 17:34 |
| ublx | the percentage changes, are they.. what's the reporting interval? percentage change since last week? last month? | 18:45 |
| ublx | since yesterday? | 18:47 |
| LjL | ublx, weekly | 19:40 |
| LjL | ublx, it's from https://lab24-ilsole24ore-com.translate.goog/coronavirus/?_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=wapp# | 19:40 |
| ublx | would be nice if hospital data reporting for infectious diseases was mandatory weekly eu-wide (and worldwide, frankly) | 19:46 |
| LjL | ublx, considering most of the world had at least the COVID stuff and yet ditched it later... not going to happen :( | 19:46 |
| LjL | it's almost astonishing that we still get these data in Italy | 19:47 |
| ublx | one fine day | 19:49 |
Generated by irclog2html.py 2.17.0 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!