0|qtn_clk_city_ab_saint_johns|AG|qtn_clk_country_antigua_barbuda|America/Antigua|17.1166666666667|-61.85|0.308078425925926|0.573639848235489|*
1|qtn_clk_city_abu_dhabi|AE|qtn_clk_country_arab_emirates|Asia/Dubai|24.4666666666667|54.3666666666667|0.624230802469136|0.539480174812542|*
2|qtn_clk_city_afga_kabul|AF|qtn_clk_country_afghanistan|Asia/Kabul|34.5166666666667|69.2|0.664582962962963|0.489252163130694|*
3|qtn_clk_city_albania_tirane|AL|qtn_clk_country_albania|Europe/Tirane|41.3333333333333|19.8333333333333|0.530287345679012|0.451689059619285|*
4|qtn_clk_city_algeria_algiers|DZ|qtn_clk_country_algeria|Africa/Algiers|36.7833333333333|3.05|0.484630462962963|0.477141462403296|*
5|qtn_clk_city_andorra_la_vella|AD|qtn_clk_country_andorra|Europe/Andorra|42.5|1.51666666666667|0.480459228395062|0.444882589467088|*
6|qtn_clk_city_angola_luanda|AO|qtn_clk_country_angola|Africa/Luanda|-8.8|13.2333333333333|0.512332901234568|0.687427594337272|*
7|qtn_clk_city_anguilla_anguilla|AI|qtn_clk_country_anguilla|America/Anguilla|18.2|-63.0666666666667|0.304768641975309|0.568704389300325|*
8|qtn_clk_city_argen_buenos|AR|qtn_clk_country_argentina|America/Argentina/Buenos_Aires|-34.6|-58.45|0.317327685185185|0.809337264746868|*
9|qtn_clk_city_armenia_yerevan|AM|qtn_clk_country_armenia|Asia/Yerevan|40.1833333333333|44.5|0.597389814814815|0.458280000762771|*
10|qtn_clk_city_aruba_oranjestad|AW|qtn_clk_country_aruba|America/Aruba|12.5|-69.9666666666667|0.285998086419753|0.594376037498924|*
11|qtn_clk_city_aus_adelaide|AU|qtn_clk_country_australia|Australia/Adelaide|-34.9166666666667|138.583333333333|0.853331327160493|0.811010507488364|*
12|qtn_clk_city_aus_brisbane|AU|qtn_clk_country_australia|Australia/Brisbane|-27.4666666666667|153.033333333333|0.892640679012345|0.773157974325055|*
13|qtn_clk_city_aus_canberra|AU|qtn_clk_country_australia|Australia/Sydney|-35.2833333333333|149.133333333333|0.8820312345679|0.81295603352703|*
14|qtn_clk_city_aus_darwin|AU|qtn_clk_country_australia|Australia/Darwin|-12.4666666666667|130.833333333333|0.832248456790123|0.70362591958753|*
15|qtn_clk_city_aus_eucla|AU|qtn_clk_country_australia|Australia/Eucla|-31.7166666666667|128.866666666667|0.826898395061729|0.794382930079546|*
16|qtn_clk_city_aus_hobart|AU|qtn_clk_country_australia|Australia/Hobart|-42.8833333333333|147.316666666667|0.877089228395063|0.855531595279327|*
17|qtn_clk_city_aus_lord_howe_island|AU|qtn_clk_country_australia|Australia/Lord_Howe|-31.55|159.083333333333|0.909098919753085|0.793533160643133|*
18|qtn_clk_city_aus_melbourne|AU|qtn_clk_country_australia|Australia/Melbourne|-37.8166666666667|144.966666666667|0.870696358024692|0.826647990183175|*
19|qtn_clk_city_aus_perth|AU|qtn_clk_country_australia|Australia/Perth|-31.95|115.85|0.791488240740741|0.795575178921303|*
20|qtn_clk_city_aus_sydney|AU|qtn_clk_country_australia|Australia/Sydney|-33.8666666666667|151.216666666667|0.887698672839507|0.805486667815579|*
21|qtn_clk_city_austria_vienna|AT|qtn_clk_country_austria|Europe/Vienna|48.2166666666667|16.3333333333333|0.520766049382716|0.40952045256533|*
22|qtn_clk_city_azerb_baku|AZ|qtn_clk_country_azerbaijan|Asia/Baku|40.3833333333333|49.85|0.611943796296296|0.457141889701352|*
23|qtn_clk_city_azores_ponta_delgada|PT|qtn_clk_country_azores|Atlantic/Azores|37.7333333333333|-25.6666666666667|0.406510493827161|0.471959847357855|*
24|qtn_clk_city_baham_nassau|BS|qtn_clk_country_bahamas|America/Nassau|25.0833333333333|-77.35|0.265912685185185|0.536531794665713|*
25|qtn_clk_city_bahrain_al_manamah|BH|qtn_clk_country_bahrain|Asia/Bahrain|26.2166666666667|50.5833333333333|0.613938734567901|0.531073954307425|*
26|qtn_clk_city_bangla_dhaka|BD|qtn_clk_country_bangladesh|Asia/Dhaka|23.7166666666667|90.4166666666667|0.722300154320987|0.543046676147396|*
27|qtn_clk_city_barbados_bridgetown|BB|qtn_clk_country_barbados|America/Barbados|13.1|-59.6166666666667|0.314153919753086|0.591705004638752|*
28|qtn_clk_city_belarus_minsk|BY|qtn_clk_country_belarus|Europe/Minsk|53.9|27.5666666666667|0.55132487654321|0.370201687190511|*
29|qtn_clk_city_belg_brussels|BE|qtn_clk_country_belgium|Europe/Brussels|50.8333333333333|4.33333333333333|0.488121604938272|0.392015362306179|*
30|qtn_clk_city_belize_belmopan|BZ|qtn_clk_country_belize|America/Belize|17.25|-88.7666666666667|0.23485512345679|0.573033995943028|*
31|qtn_clk_city_benin_porto_novo|BJ|qtn_clk_country_benin|Africa/Porto-Novo|6.48333333333333|2.61666666666667|0.48345163580247|0.62087021433315|*
32|qtn_clk_city_bermu_hamilton|BM|qtn_clk_country_bermuda|Atlantic/Bermuda|32.2833333333333|-64.7666666666667|0.300144012345678|0.500866503423643|*
33|qtn_clk_city_bf_ouagadougou|BF|qtn_clk_country_burkina_faso|Africa/Ouagadougou|12.3666666666667|-1.51666666666667|0.472207438271605|0.594968747889045|*
34|qtn_clk_city_bhutan_thimphu|BT|qtn_clk_country_bhutan|Asia/Thimphu|27.4666666666667|89.65|0.720214537037037|0.524992188895837|*
35|qtn_clk_city_biot_chagos|IO|qtn_clk_country_biot|Indian/Chagos|-7.33333333333333|72.4166666666667|0.673333487654322|0.680996879853312|*
36|qtn_clk_city_bolivia_lapaz|BO|qtn_clk_country_bolivia|America/La_Paz|-16.5|-68.15|0.290940092592592|0.721713832827038|*
37|qtn_clk_city_bosnia_sarajevo|BA|qtn_clk_country_bosnia_herz|Europe/Sarajevo|43.8666666666667|18.4166666666667|0.526433487654321|0.436745660406257|*
38|qtn_clk_city_botswana_gaborone|BW|qtn_clk_country_botswana|Africa/Gaborone|-24.75|25.9166666666667|0.546836265432099|0.76002283165553|*
39|qtn_clk_city_bra_acre|BR|qtn_clk_country_brazil|Brazil/Acre|-17.3833333333333|-50.3666666666667|0.28545520493289805|0.682|*
40|qtn_clk_city_bra_aragaju|BR|qtn_clk_country_brazil|America/Recife|-15.8833333333333|-52.25|0.334193981481481|0.718926252232072|*
41|qtn_clk_city_bra_araguaina|BR|qtn_clk_country_brazil|America/Araguaina|-7.18333333333333|-48.2|0.345211481481481|0.680340458776629|*
42|qtn_clk_city_bra_belem|BR|qtn_clk_country_brazil|America/Belem|-1.45|-48.5|0.344395370370371|0.655370307145047|*
43|qtn_clk_city_bra_belo_horizonte|BR|qtn_clk_country_brazil|America/Sao_Paulo|-4.08333333333333|-38.4833333333333|0.371644413580247|0.666816147542422|*
44|qtn_clk_city_bra_boa_vista|BR|qtn_clk_country_brazil|America/Boa_Vista|2.81666666666667|-60.6666666666667|0.311297530864197|0.636842802521795|*
45|qtn_clk_city_bra_brasilia|BR|qtn_clk_country_brazil|America/Sao_Paulo|-15.7666666666667|-47.9166666666667|0.34598225308642|0.718399842392609|*
46|qtn_clk_city_bra_campo_grande|BR|qtn_clk_country_brazil|America/Campo_Grande|-20.4333333333333|-54.6333333333333|0.327710432098766|0.739719987278411|*
47|qtn_clk_city_bra_cuiaba|BR|qtn_clk_country_brazil|America/Cuiaba|-15.5833333333333|-56.0833333333333|0.323765895061728|0.717573237238185|*
48|qtn_clk_city_bra_curitiba|BR|qtn_clk_country_brazil|America/Sao_Paulo|-25.4166666666667|-49.2666666666667|0.34230975308642|0.763218256349729|*
49|qtn_clk_city_bra_fernand|BR|qtn_clk_country_brazil|America/Noronha|-3.83333333333333|-32.4|0.388193333333333|0.665728283740736|*
50|qtn_clk_city_bra_fortaleza|BR|qtn_clk_country_brazil|America/Fortaleza|-3.71666666666667|-38.5333333333333|0.371508395061728|0.665220724065773|*
51|qtn_clk_city_bra_goiania|BR|qtn_clk_country_brazil|America/Sao_Paulo|-16.6666666666667|-49.25|0.342355092592592|0.722468745122906|*
52|qtn_clk_city_bra_joao_pessoa|BR|qtn_clk_country_brazil|America/Recife|-7.1|-34.85|0.381528425925926|0.679975874270723|*
53|qtn_clk_city_bra_joinville|BR|qtn_clk_country_brazil|America/Sao_Paulo|-26.3|-48.8333333333333|0.343488580246914|0.767479590500588|*
54|qtn_clk_city_bra_macapa|BR|qtn_clk_country_brazil|America/Recife|0.0333333333333333|-51.05|0.337458425925925|0.648930379222344|*
55|qtn_clk_city_bra_maceio|BR|qtn_clk_country_brazil|America/Maceio|-9.65|-35.7333333333333|0.379125432098766|0.691165890236062|*
56|qtn_clk_city_bra_manaus|BR|qtn_clk_country_brazil|America/Manaus|-3.1|-60.0166666666667|0.313065771604938|0.662538973521393|*
57|qtn_clk_city_bra_natal|BR|qtn_clk_country_brazil|America/Recife|-5.78333333333333|-35.2|0.380576296296296|0.674223685380459|*
58|qtn_clk_city_bra_palmas|BR|qtn_clk_country_brazil|America/Recife|-26.4833333333333|-51.9833333333333|0.334919413580247|0.768368052820343|*
59|qtn_clk_city_bra_porto_alegre|BR|qtn_clk_country_brazil|America/Sao_Paulo|-30.0166666666667|-51.2166666666667|0.337005030864197|0.785784841610871|*
60|qtn_clk_city_bra_porto_velho|BR|qtn_clk_country_brazil|America/Porto_Velho|-8.75|-63.9|0.302501666666667|0.687207970066855|*
61|qtn_clk_city_bra_recife|BR|qtn_clk_country_brazil|America/Recife|-8.05|-34.8666666666667|0.381483086419753|0.684136247952858|*
62|qtn_clk_city_bra_riojan|BR|qtn_clk_country_brazil|America/Sao_Paulo|-22.9|-43.2|0.358813333333333|0.751243194679153|*
63|qtn_clk_city_bra_salvador|BR|qtn_clk_country_brazil|America/Recife|-12.9666666666667|-38.5|0.371599074074075|0.705851043947726|*
64|qtn_clk_city_bra_sao_luis|BR|qtn_clk_country_brazil|America/Recife|-2.51666666666667|-44.3|0.355820925925926|0.660003625985991|*
65|qtn_clk_city_bra_saopaulo|BR|qtn_clk_country_brazil|America/Sao_Paulo|-23.5333333333333|-46.6333333333333|0.349473395061728|0.754234818638248|*
66|qtn_clk_city_bra_teresina|BR|qtn_clk_country_brazil|America/Recife|-5.08333333333333|-42.8|0.359901481481481|0.671171201491487|*
67|qtn_clk_city_bra_vitoria|BR|qtn_clk_country_brazil|America/Sao_Paulo|-20.3166666666667|-40.3333333333333|0.366611728395062|0.739179726902829|*
68|qtn_clk_city_brunei_bandar_seri_begawar|BN|qtn_clk_country_brunei|Asia/Brunei|4.93333333333333|114.916666666667|0.788949228395063|0.627632618281296|*
69|qtn_clk_city_bulg_sofia|BG|qtn_clk_country_bulgaria|Europe/Sofia|42.6833333333333|23.3166666666667|0.539763302469136|0.443801539699892|*
70|qtn_clk_city_burundi_bujumbura|BI|qtn_clk_country_burundi|Africa/Bujumbura|-3.38333333333333|29.3666666666667|0.556221543209876|0.663770916236757|*
71|qtn_clk_city_bvi_road_town|VG|qtn_clk_country_bvi|America/Tortola|18.45|-64.6166666666667|0.300552067901234|0.567561144613389|*
72|qtn_clk_city_cambodia_phnom_penh|KH|qtn_clk_country_cambodia|Asia/Phnom_Penh|11.55|104.916666666667|0.761745524691359|0.598592632488756|*
73|qtn_clk_city_cameroon_yaounde|CM|qtn_clk_country_cameroon|Africa/Bangui|3.86666666666667|11.5166666666667|0.507662932098766|0.632276849802938|*
74|qtn_clk_city_canada_atikokan|CA|qtn_clk_country_canada|America/Atikokan|48.75|-91.6166666666667|0.227102067901234|0.40602749021097|*
75|qtn_clk_city_canada_blanc_sablon|CA|qtn_clk_country_canada|America/Blanc-Sablon|51.4166666666667|-57.1166666666667|0.322954845679012|0.384080560319722|*
76|qtn_clk_city_canada_calgar|CA|qtn_clk_country_canada|America/Edmonton|51.05|-114.083333333333|0.165984413580248|0.390522661324119|*
77|qtn_clk_city_canada_cambridge_bay|CA|qtn_clk_country_canada|America/Edmonton|69.05|-105.083333333333|0.190467746913581|0.220225588003343|*
78|qtn_clk_city_canada_charlottetown|CA|qtn_clk_country_canada|America/Halifax|46.2333333333333|-63.1333333333333|0.30577777777777776|0.4209285455204933|*
79|qtn_clk_city_canada_coral_harbour|CA|qtn_clk_country_canada|America/Atikokan|64.1333333333333|-83.1666666666667|0.250089197530864|0.283143404212057|*
80|qtn_clk_city_canada_cranbrook|CA|qtn_clk_country_canada|America/Yellowknife|49.5166666666667|-115.766666666667|0.161405123456789|0.40094077005452|*
81|qtn_clk_city_canada_creighton|CA|qtn_clk_country_canada|America/Winnipeg|54.75|-101.9|0.199127592592592|0.363874253621891|*
82|qtn_clk_city_canada_dawson_creek|CA|qtn_clk_country_canada|America/Dawson_Creek|55.7666666666667|-120.233333333333|0.14925413580247|0.356129215066176|*
83|qtn_clk_city_canada_edmonton|CA|qtn_clk_country_canada|America/Edmonton|53.55|-113.466666666667|0.167661975308641|0.372769686293309|*
84|qtn_clk_city_canada_goose_bay|CA|qtn_clk_country_canada|America/Goose_Bay|53.3333333333333|-60.4166666666667|0.31197762345679|0.37134877208309|*
85|qtn_clk_city_canada_halifax|CA|qtn_clk_country_canada|America/Halifax|44.65|-63.6|0.3038888888888889|0.43108451215088867|*
86|qtn_clk_city_canada_iqaluit|CA|qtn_clk_country_canada|America/Iqaluit|63.75|-68.6|0.289715925925926|0.270031611605426|*
87|qtn_clk_city_canada_lloydminster|CA|qtn_clk_country_canada|America/Dawson_Creek|53.2833333333333|-110|0.177092592592592|0.374712036524941|*
88|qtn_clk_city_canada_montreal|CA|qtn_clk_country_canada|America/Montreal|45.5166666666667|-73.5666666666667|0.27620475308642|0.426669022213957|*
89|qtn_clk_city_canada_ottawa|CA|qtn_clk_country_canada|America/Montreal|45.4166666666667|-75.7|0.270401296296296|0.427288004664483|*
90|qtn_clk_city_canada_rainy_river|CA|qtn_clk_country_canada|America/Rainy_River|48.7166666666667|-94.4833333333333|0.219303672839506|0.406246881020807|*
91|qtn_clk_city_canada_rankin_inlet|CA|qtn_clk_country_canada|America/Rankin_Inlet|62.75|-92.1666666666667|0.22560586419753|0.296577413393364|*
92|qtn_clk_city_canada_regina|CA|qtn_clk_country_canada|America/Regina|50.4166666666667|-104.65|0.191646574074075|0.394866583490215|*
93|qtn_clk_city_canada_stjohns|CA|qtn_clk_country_canada|America/St_Johns|47.5666666666667|-52.7166666666667|0.332924475308642|0.413728660301257|*
94|qtn_clk_city_canada_toronto|CA|qtn_clk_country_canada|America/Montreal|43.65|-79.3833333333333|0.260381265432099|0.438047909816284|*
95|qtn_clk_city_canada_vancouv|CA|qtn_clk_country_canada|America/Vancouver|49.2666666666667|-123.116666666667|0.141410401234567|0.402608148546838|*
96|qtn_clk_city_canada_whitehorse|CA|qtn_clk_country_canada|America/Whitehorse|60.7166666666667|-135.05|0.108947314814815|0.315223876780511|*
97|qtn_clk_city_canada_winnipeg|CA|qtn_clk_country_canada|America/Winnipeg|49.8833333333333|-97.15|0.212049351851852|0.39847979046082|*
98|qtn_clk_city_canada_yellowknife|CA|qtn_clk_country_canada|America/Yellowknife|62.45|-114.35|0.165258981481481|0.299407345140276|*
99|qtn_clk_city_canary_las_palmas|ES|qtn_clk_country_canary_islands|Atlantic/Canary|28.1|-15.4|0.434439629629629|0.521884564404327|*
100|qtn_clk_city_capv_praia|CV|qtn_clk_country_cap_verde|Atlantic/Cape_Verde|14.9166666666667|-23.5166666666667|0.412359290123457|0.583576619573079|*
101|qtn_clk_city_car_bangui|CF|qtn_clk_country_car|Africa/Bangui|4.36666666666667|18.5833333333333|0.526886882716049|0.630100692535282|*
102|qtn_clk_city_cayman_georgetown|KY|qtn_clk_country_cayman_islands|America/Cayman|19.3|-81.3833333333333|0.254940524691358|0.563661494762188|*
103|qtn_clk_city_chad_ndjamena|TD|qtn_clk_country_chad|Africa/Ndjamena|12.1166666666667|15.05|0.517274907407408|0.596079267729422|*
104|qtn_clk_city_chile_santiago|CL|qtn_clk_country_chile|America/Santiago|-33.45|-70.6666666666667|0.284093827160494|0.803313578134042|*
105|qtn_clk_city_china_beijing|CN|qtn_clk_country_china|Asia/Shanghai|39.9166666666667|116.416666666667|0.793029783950619|0.459792276329994|*
106|qtn_clk_city_christmas_island_christmas|CX|qtn_clk_country_christmas_islands|Indian/Christmas|-10.4166666666667|105.716666666667|0.7642364889372506|0.6935555555555556|*
107|qtn_clk_city_ci_kiritimati|KI|qtn_clk_region_kiritimati|Pacific/Kiritimati|1.86666666666667|-157.333333333333|0.0483283950617293|0.640970314443349|*
108|qtn_clk_city_cocos_islands_cocos|CC|qtn_clk_country_cocos_islands|Indian/Cocos|-12.1333333333333|96.8333333333333|0.73975586419753|0.702144897543144|*
109|qtn_clk_city_colomb_bogota|CO|qtn_clk_country_colombia|America/Bogota|4.6|-74.0833333333333|0.274799228395062|0.629084666242907|*
110|qtn_clk_city_comoros_moroni|KM|qtn_clk_country_comoros|Indian/Comoro|-11.6833333333333|43.2666666666667|0.594034691358024|0.700148444242214|*
111|qtn_clk_city_cook_islands_rarotonga|CK|qtn_clk_country_cook_islands|Pacific/Rarotonga|-21.2333333333333|-159.766666666667|0.0417088271604929|0.743435826328326|*
112|qtn_clk_city_costar_sanjose|CR|qtn_clk_country_costa_rica|America/Costa_Rica|9.93333333333333|-84.0833333333333|0.247595524691358|0.605736119125888|*
113|qtn_clk_city_cotedlvoire_abidjan|CI|qtn_clk_country_cotedlvoire|Africa/Abidjan|5.31666666666667|-4.03333333333333|0.465361172839506|0.625961858366273|*
114|qtn_clk_city_croatia_zagreb|HR|qtn_clk_country_croatia|Europe/Zagreb|45.8|15.9666666666667|0.519768580246914|0.424909240390106|*
115|qtn_clk_city_cuba_havanna|CU|qtn_clk_country_cuba|America/Havana|23.1333333333333|-82.3666666666667|0.252265493827161|0.54580643904817|*
116|qtn_clk_city_curacao_willemstad|AN|qtn_clk_country_curacao|America/Curacao|12.2|-68.9333333333333|0.28880913580247|0.595709211121732|*
117|qtn_clk_city_cyprus_nicosia|CY|qtn_clk_country_cyprus|Europe/Nicosia|35.1666666666667|33.3666666666667|0.5672832789263692|0.48777777777777775|*
118|qtn_clk_city_czeh_prague|CZ|qtn_clk_country_czech_reb|Europe/Prague|50.0833333333333|14.4333333333333|0.515597345679012|0.397129554213131|*
119|qtn_clk_city_den_copenhag|DK|qtn_clk_country_denmark|Europe/Copenhagen|55.6666666666667|12.5833333333333|0.510564660493827|0.356899885108782|*
120|qtn_clk_city_djibouti_djibouti|DJ|qtn_clk_country_djibouti|Africa/Djibouti|11.6|43.15|0.5941111111111111|0.6010155966630395|*
121|qtn_clk_city_dominica_roseau|DM|qtn_clk_country_dominica|America/Dominica|15.3|-61.4|0.309302592592592|0.581852959888461|*
122|qtn_clk_city_dominicareb_santod|DO|qtn_clk_country_dominican_reb|America/Santo_Domingo|18.4666666666667|-69.9|0.286179444444444|0.567484869379225|*
123|qtn_clk_city_drc_kinshasa|CD|qtn_clk_country_drc|Africa/Kinshasa|-4.3|15.3|0.517955|0.667759236228723|*
124|qtn_clk_city_drc_lubumbashi|CD|qtn_clk_country_drc|Africa/Lubumbashi|-11.6666666666667|27.4666666666667|0.551052839506173|0.700074564570213|*
125|qtn_clk_city_east_timor_dili|TL|qtn_clk_country_east_timor|Asia/Dili|-8.55|125.583333333333|0.817966512345678|0.686329766205313|*
126|qtn_clk_city_easter_island_mataveri|CL|qtn_clk_country_easter_island|Chile/EasterIsland|-27.15|-109.433333333333|0.17863413580247|0.771610875687292|*
127|qtn_clk_city_ecuad_quito|EC|qtn_clk_country_ecuador|America/Guayaquil|-0.216666666666667|-78.5|0.262784259259259|0.650015649321752|*
128|qtn_clk_city_egypt_cairo|EG|qtn_clk_country_egypt|Africa/Cairo|30.05|31.25|0.561344907407408|0.512198177519964|*
129|qtn_clk_city_elsalva_sansalva|SV|qtn_clk_country_el_salvador|America/El_Salvador|13.7|-89.2|0.233676296296296|0.58902745459915|*
130|qtn_clk_city_eq_guinea_malabo|GQ|qtn_clk_country_equatorial_guinea|Africa/Malabo|3.75|8.78333333333333|0.50022725308642|0.632784429048047|*
131|qtn_clk_city_eritrea_asmara|ER|qtn_clk_country_eritrea|Africa/Asmara|15.3333333333333|38.8833333333333|0.582110401234568|0.581702928483712|*
132|qtn_clk_city_est_tallinn|EE|qtn_clk_country_estonia|Europe/Tallinn|59.4166666666667|24.75|0.5436625|0.326535169118886|*
133|qtn_clk_city_ethiopia_addis_ababa|ET|qtn_clk_country_ethiopia|Africa/Addis_Ababa|9.03333333333333|38.7|0.5817918026840769|0.6073333333333333|*
134|qtn_clk_city_falkland_stanley|FK|qtn_clk_country_falkland|Atlantic/Stanley|-51.7|-57.85|0.318959907407408|0.91214795383007|*
135|qtn_clk_city_faroe_islands_torshavn|FO|qtn_clk_country_faroe_islands|Atlantic/Faroe|62.0166666666667|-6.76666666666667|0.457925493827161|0.303445295568584|*
136|qtn_clk_city_fiji_suva|FJ|qtn_clk_country_fiji|Pacific/Fiji|-18.1333333333333|178.416666666667|0.961692746913581|0.729141186557253|*
137|qtn_clk_city_fin_hki|FI|qtn_clk_country_finland|Europe/Helsinki|60.1666666666667|24.9666666666667|0.544251913580247|0.320063953495901|*
138|qtn_clk_city_fra_paris|FR|qtn_clk_country_france|Europe/Paris|48.8666666666667|2.33333333333333|0.48268086419753|0.40525847409864|*
139|qtn_clk_city_french_guiana_cayenne|FR|qtn_clk_country_french_guiana|America/Cayenne|4.93333333333333|-52.3333333333333|0.333967283950618|0.627632618281296|*
140|qtn_clk_city_french_pol_gambier_islands|PF|qtn_clk_country_french_polynesia|Pacific/Gambier|-21.3333333333333|-136.5|0.105002777777777|0.743901708145731|*
141|qtn_clk_city_gabon_libreville|GA|qtn_clk_country_gabon|Africa/Libreville|0.383333333333333|9.45|0.502040833333333|0.647410991826484|*
142|qtn_clk_city_galapagos_islands_galapagos|EC|qtn_clk_country_galapagos_islands|Pacific/Galapagos|-0.5|-90.5|0.230139814814815|0.651245644859344|*
143|qtn_clk_city_gambia_banjul|GM|qtn_clk_country_gambia|Africa/Banjul|13.4666666666667|-16.65|0.433|0.6006528835690969|*
144|qtn_clk_city_georgia_tbilisi|GE|qtn_clk_country_georgia|Asia/Tbilisi|41.7166666666667|44.8166666666667|0.598251265432099|0.449466327227382|*
145|qtn_clk_city_germ_berlin|DE|qtn_clk_country_germany|Europe/Berlin|52.4833333333333|13.35|0.512650277777777|0.38046734613759|*
146|qtn_clk_city_ghana_accra|GH|qtn_clk_country_ghana|Africa/Accra|5.55|-0.216666666666667|0.475743919753086|0.624944369463374|*
147|qtn_clk_city_gibraltar_gibraltar|GI|qtn_clk_country_gibraltar|Europe/Gibraltar|36.1333333333333|-5.35|0.461779351851852|0.480649812393483|*
148|qtn_clk_city_greece_athens|GR|qtn_clk_country_greece|Europe/Athens|37.9666666666667|23.7166666666667|0.540851450617284|0.470677055130928|*
149|qtn_clk_city_greenl_danmarkshavn|GL|qtn_clk_country_greenland|America/Danmarkshavn|76.7666666666667|-18.6666666666667|0.425553086419753|0.113277518453821|*
150|qtn_clk_city_greenl_nuuk|GL|qtn_clk_country_greenland|America/Godthab|64.1833333333333|-51.7333333333333|0.335599506172839|0.282645444246194|*
151|qtn_clk_city_greenl_scoresbysund|GL|qtn_clk_country_greenland|America/Scoresbysund|70.5|-22.25|0.415805092592592|0.211010201788778|*
152|qtn_clk_city_greenl_thule|GL|qtn_clk_country_greenland|America/Thule|76.5666666666667|-68.7833333333333|0.289217191358024|0.117042352212578|*
153|qtn_clk_city_grenada_saint_georges|GD|qtn_clk_country_grenada|America/Grenada|12.0666666666667|-61.7333333333333|0.308395802469136|0.59630124618429|*
154|qtn_clk_city_guadeloupe_pointe_a_pitre|FR|qtn_clk_country_guadeloupe|America/Guadeloupe|16.2333333333333|-61.5333333333333|0.30893987654321|0.577642840785933|*
155|qtn_clk_city_guam_agana|GU|qtn_clk_country_guam|Pacific/Guam|13.4666666666667|144.75|0.870106944444444|0.590069519256282|*
156|qtn_clk_city_guatmal_guatemala|GT|qtn_clk_country_guatemala|America/Guatemala|14.6333333333333|-90.5166666666667|0.230094475308642|0.584848651268798|*
157|qtn_clk_city_guinea_bissau_bissau|GW|qtn_clk_country_guinea_bissau|Africa/Bissau|11.85|-15.5833333333333|0.4358888888888889|0.6091766412767501|*
158|qtn_clk_city_guinea_conakry|GN|qtn_clk_country_guinea|Africa/Conakry|9.51666666666667|-13.7166666666667|0.43844444444444447|0.6131664853101197|*
159|qtn_clk_city_guy_georgetown|GY|qtn_clk_country_guyana|America/Guyana|6.8|-58.1666666666667|0.318098456790124|0.619486252042619|*
160|qtn_clk_city_haiti_port_au_prince|HT|qtn_clk_country_haiti|America/Port-au-Prince|18.5333333333333|-72.3333333333333|0.27955987654321|0.567179694264938|*
161|qtn_clk_city_hk_hong|HK|qtn_clk_country_china|Asia/Hong_Kong|22.2833333333333|114.15|0.786|0.5493289807762061|*
162|qtn_clk_city_honduras_tegucigalpa|HN|qtn_clk_country_honduras|America/Tegucigalpa|14.1|-87.2166666666667|0.239071697530864|0.587238639275136|*
163|qtn_clk_city_hung_budapest|HU|qtn_clk_country_hungary|Europe/Budapest|47.5|19.0833333333333|0.528247067901234|0.414157305832355|*
164|qtn_clk_city_iceland_reykjavik|IS|qtn_clk_country_iceland|Atlantic/Reykjavik|64.15|-21.85|0.416893240740741|0.282977517228749|*
165|qtn_clk_city_india_calcut|IN|qtn_clk_country_india|Asia/Kolkata|22.5333333333333|88.3666666666667|0.716723395061728|0.548632559756117|*
166|qtn_clk_city_india_chennai|IN|qtn_clk_country_india|Asia/Kolkata|13.0833333333333|80.2833333333333|0.6938888888888889|0.5919477693144722|*
167|qtn_clk_city_india_mumbai|IN|qtn_clk_country_india|Asia/Kolkata|18.9666666666667|72.8333333333333|0.6737777777777778|0.5678273485672832|*
168|qtn_clk_city_india_newdel|IN|qtn_clk_country_india|Asia/Kolkata|28.6|77.2|0.686345925925925|0.519418211585133|*
169|qtn_clk_city_indon_jakarta|ID|qtn_clk_country_indonesia|Asia/Jakarta|-6.16666666666667|106.8|0.766868888888889|0.675896855569295|*
170|qtn_clk_city_indon_jayapura|ID|qtn_clk_country_indonesia|Asia/Jayapura|-2.53333333333333|140.7|0.859089444444444|0.660076047490695|*
171|qtn_clk_city_indon_makassar|ID|qtn_clk_country_indonesia|Asia/Makassar|-5.11666666666667|119.4|0.801145555555556|0.671316479017722|*
172|qtn_clk_city_iran_tehran|IR|qtn_clk_country_iran|Asia/Tehran|35.6666666666667|51.4333333333333|0.616251049382716|0.48315072677394|*
173|qtn_clk_city_iraq_baghdad|IQ|qtn_clk_country_iraq|Asia/Baghdad|33.35|44.4166666666667|0.597163117283951|0.495356568741274|*
174|qtn_clk_city_ireland_belfast|GB|qtn_clk_country_northern_ireland|Europe/Dublin|54.5833333333333|-5.91666666666667|0.460237808641975|0.365125287196685|*
175|qtn_clk_city_ireland_dubli|IE|qtn_clk_country_ireland|Europe/Dublin|53.3333333333333|-6.25|0.459331018518519|0.37434877208309|*
176|/apps/cityinfo/qtn_clk_country_israel:qtn_clk_city_israel_telaviv:qtn_clk_city_israel_jerusalem|IL|/apps/cityinfo/qtn_clk_country_israel:qtn_clk_country_israel:qtn_clk_country_jerusalem|Asia/Jerusalem|31.7666666666667|35.2333333333333|0.572181049382716|0.503512004726403|*
177|qtn_clk_city_italy_rome|IT|qtn_clk_country_italy|Europe/Rome|41.9|12.4833333333333|0.51029262345679|0.448398596689668|*
178|qtn_clk_city_jamaica_kings|JM|qtn_clk_country_jamaica|America/Jamaica|18|-76.8|0.267408888888889|0.569617803761246|*
