AAC.AX	AUST AG CO FPO	1,460 AU$ 21 ago	Down 0,070 (4,58%)	497.263
AAX.AX	AUSENCO FPO	4,260 AU$ 21 ago	Down 0,080 (1,84%)	1.123.813
ABB.AX	ABB GRAIN FPO B	8,930 AU$ 21 ago	Up 0,020 (0,22%)	1.081.864
ABC.AX	ADEL BRTN FPO	2,440 AU$ 21 ago	Down 0,130 (5,06%)	4.199.705
ABP.AX	ABACUS STAPLED	0,330 AU$ 21 ago	Down 0,010 (2,94%)	3.476.367
ABY.AX	ADITYA FPO	0,765 AU$ 21 ago	Down 0,015 (1,92%)	389.357
ACR.AX	ACRUX FPO	1,235 AU$ 21 ago	Down 0,005 (0,40%)	240.004
AED.AX	AED OIL FPO	0,700 AU$ 21 ago	Down 0,015 (2,10%)	501.278
AEO.AX	AUSTEREO FPO	1,510 AU$ 21 ago	Up 0,040 (2,72%)	17.753
AEZ.AX	AEZ STAPLED	0,050 AU$ 21 ago	Down 0,002 (3,85%)	2.311.005
AGG.AX	ANGLOGOLD CDI 5:1	8,880 AU$ 21 ago	0,000 (0,00%)	352
AGK.AX	AGL ENERGY FPO	13,600 AU$ 21 ago	Down 0,380 (2,72%)	2.239.849
AGO.AX	ATLAS IRON FPO	1,780 AU$ 21 ago	Down 0,010 (0,56%)	1.286.188
AGP.AX	ANGLO PAC FPO 2P	3,500 AU$ 4 ago	0,000 (0,00%)	880
AGS.AX	ALLIANCE FPO	0,740 AU$ 21 ago	Down 0,030 (3,90%)	898.621
AHD.AX	AMAL.HLD FPO	5,660 AU$ 21 ago	Down 0,220 (3,74%)	134.574
AHE.AX	AHG LTD FPO	1,930 AU$ 21 ago	Up 0,045 (2,39%)	177.893
AIA.AX	AUCK AIRPT FPO NZ	1,410 AU$ 21 ago	Up 0,030 (2,17%)	8.800
AIO.AX	ASCIANO STAPLED	1,495 AU$ 21 ago	Down 0,015 (0,99%)	23.131.185
AIX.AX	AUST INFRA UNT/ORD	1,460 AU$ 21 ago	Down 0,060 (3,95%)	2.531.233
AIZ.AX	AIR N.Z. FPO NZ	1,000 AU$ 21 ago	Down 0,050 (4,76%)	10.869
AJA.AX	ASTROJAPAN UNIT	0,350 AU$ 21 ago	Up 0,005 (1,45%)	1.748.062
AJL.AX	AJ LUCAS FPO	3,330 AU$ 21 ago	Down 0,010 (0,30%)	338.948
ALD.AX	ALLIEDGOLD FPO	0,440 AU$ 21 ago	Down 0,005 (1,12%)	61.942
ALL.AX	ARISTOCRAT FPO	4,580 AU$ 21 ago	Down 0,150 (3,17%)	1.137.888
ALS.AX	ALESCO FPO	4,250 AU$ 21 ago	Down 0,050 (1,16%)	269.663
ALZ.AX	AUSTRALAND STAPLED	0,450 AU$ 21 ago	Down 0,010 (2,17%)	4.570.956
AMC.AX	AMCOR FPO	5,480 AU$ 21 ago	Down 0,220 (3,86%)	19.694.971
AMP.AX	AMP FPO	5,970 AU$ 21 ago	Down 0,050 (0,83%)	10.815.580
AMU.AX	AMADEUS FPO	0,255 AU$ 21 ago	Down 0,005 (1,92%)	776.978
AND.AX	ANDEAN RES FPO	2,120 AU$ 21 ago	Up 0,040 (1,92%)	408.541
ANG.AX	AUSTIN ENG FPO	2,300 AU$ 21 ago	Down 0,030 (1,29%)	256.261
ANN.AX	ANSELL FPO	9,450 AU$ 21 ago	Down 0,350 (3,57%)	680.315
ANZ.AX	ANZ BANK FPO	19,030 AU$ 21 ago	Down 0,590 (3,01%)	14.327.874
AOE.AX	ARROW ENGY FPO	4,580 AU$ 21 ago	Down 0,050 (1,08%)	4.193.494
APA.AX	APA GROUP STAPLED	2,690 AU$ 21 ago	Down 0,020 (0,74%)	613.189
APE.AX	AP EAGERS FPO	9,000 AU$ 21 ago	0,000 (0,00%)	8.560
API.AX	AUST PHARM FPO	0,640 AU$ 21 ago	Up 0,010 (1,59%)	347.216
APN.AX	APN N&M FPO	1,675 AU$ 21 ago	Down 0,095 (5,37%)	15.595.296
APZ.AX	ASPEN STAPLED	0,320 AU$ 21 ago	0,000 (0,00%)	2.454.265
AQA.AX	AQUILA RES FPO	6,590 AU$ 21 ago	Down 0,010 (0,15%)	337.149
AQP.AX	AQUA PLAT FPO 15CUS	5,470 AU$ 21 ago	Up 0,150 (2,82%)	1.586.736
ARH.AX	AUSASN RES FPO	0,425 AU$ 21 ago	0,000 (0,00%)	58.247
ARP.AX	ARB CORP FPO	4,280 AU$ 21 ago	Down 0,030 (0,70%)	31.726
ARU.AX	ARAFURA FPO	0,630 AU$ 21 ago	Up 0,020 (3,28%)	1.246.344
ASB.AX	AUSTAL LTD FPO	2,700 AU$ 21 ago	Up 0,010 (0,37%)	114.668
ASL.AX	AUSDRILL FPO	1,300 AU$ 21 ago	Down 0,040 (2,99%)	455.152
ASX.AX	ASX FPO	34,490 AU$ 21 ago	Down 0,750 (2,13%)	1.337.657
ASZ.AX	ASG GROUP FPO	0,860 AU$ 21 ago	Down 0,005 (0,58%)	744.758
ATM.AX	ANEKA TAMB CDI 1:5
ATR.AX	ASTRON FPO	1,620 AU$ 21 ago	Up 0,010 (0,62%)	4.980
AUB.AX	AUSTBROKER FPO	4,650 AU$ 21 ago	0,000 (0,00%)	3.745
AUN.AX	AUSTAR FPO	1,025 AU$ 21 ago	Down 0,025 (2,38%)	2.542.057
AVE.AX	AEVUM FPO	1,395 AU$ 21 ago	Up 0,025 (1,82%)	26.205
AVG.AX	AUST VINT FPO	0,350 AU$ 21 ago	Down 0,010 (2,78%)	306.806
AVJ.AX	AVJ FPO	0,390 AU$ 21 ago	Down 0,015 (3,70%)	116.003
AVO.AX	AVOCA RES FPO	1,620 AU$ 21 ago	Up 0,005 (0,31%)	671.027
AWB.AX	AWB FPO	1,415 AU$ 21 ago	Up 0,105 (8,02%)	3.942.405
AWC.AX	ALUMINA FPO	1,595 AU$ 21 ago	Down 0,065 (3,92%)	15.417.547
AWE.AX	AUST WORLD FPO	2,310 AU$ 21 ago	Down 0,080 (3,35%)	4.691.782
AXA.AX	AXA ASIA FPO	4,200 AU$ 21 ago	Down 0,080 (1,87%)	2.833.639
AXM.AX	APEX MINS FPO	0,115 AU$ 21 ago	Down 0,010 (8,00%)	12.787.762
BBG.AX	BILLABONG FPO	9,670 AU$ 21 ago	Down 0,520 (5,10%)	3.800.020
BBI.AX	B&B INFR STAPLED	0,059 AU$ 21 ago	Down 0,003 (4,84%)	17.634.957
BBP.AX	B&B POWER STAPLED	0,061 AU$ 21 ago	Up 0,001 (1,67%)	3.255.891
BDG.AX	BENDIGO FPO	0,235 AU$ 21 ago	Up 0,005 (2,17%)	378.088
BEN.AX	BEN ADE BK FPO	7,970 AU$ 21 ago	Down 0,280 (3,39%)	5.910.968
BFG.AX	BELL FN GP FPO	0,900 AU$ 21 ago	Up 0,070 (8,43%)	40.450
BHP.AX	BHP BLT FPO	36,610 AU$ 21 ago	Down 0,520 (1,40%)	14.573.842
BKL.AX	BLACKMORE. FPO	17,710 AU$ 21 ago	Down 0,290 (1,61%)	1.258
BKN.AX	BRADKEN FPO	6,280 AU$ 21 ago	Up 0,040 (0,64%)	839.123
BKW.AX	BRICKWORKS FPO	13,850 AU$ 21 ago	0,000 (0,00%)	9.321
BLD.AX	BORAL LTD FPO	5,210 AU$ 21 ago	Down 0,220 (4,05%)	6.530.807
BLY.AX	BOART FPO	0,290 AU$ 21 ago	Down 0,015 (4,92%)	75.893.972
BMN.AX	BANNERMAN FPO	1,085 AU$ 21 ago	Up 0,005 (0,46%)	438.008
BOC.AX	BOUGVLLE.C FPO 1K	0,665 AU$ 21 ago	0,000 (0,00%)	26.268
BOL.AX	BOOM FPO	0,460 AU$ 21 ago	0,000 (0,00%)	323.623
BOQ.AX	BANK QLD FPO	10,700 AU$ 21 ago	Down 0,600 (5,31%)	12.684.751
BPT.AX	BEACH FPO	0,790 AU$ 21 ago	Down 0,020 (2,47%)	6.833.194
BRG.AX	BREVILLE FPO	1,060 AU$ 21 ago	Up 0,005 (0,47%)	11.214
BRM.AX	BROCKMAN FPO	1,345 AU$ 21 ago	Down 0,005 (0,37%)	821.001
BSL.AX	BLUESCOPE FPO	2,960 AU$ 21 ago	Down 0,130 (4,21%)	30.680.633
BTA.AX	BIOTA FPO	1,955 AU$ 21 ago	Up 0,030 (1,56%)	956.604
BTT.AX	BT INVEST FPO	2,410 AU$ 21 ago	Down 0,160 (6,23%)	22.551
BUL.AX	BLUEENERGY FPO	0,240 AU$ 21 ago	Down 0,005 (2,04%)	1.601.728
BWP.AX	BWP TRUST ORD UNITS	1,720 AU$ 21 ago	Down 0,015 (0,86%)	836.269
BXB.AX	BRAMB LTD FPO	7,050 AU$ 21 ago	Down 0,100 (1,40%)	8.618.571
CAB.AX	CABCHARGE FPO	5,450 AU$ 21 ago	Down 0,210 (3,71%)	365.989
CBA.AX	CWLTH BANK FPO	43,550 AU$ 21 ago	Down 1,430 (3,18%)	6.168.768
CCL.AX	CC AMATIL FPO	9,570 AU$ 21 ago	Down 0,030 (0,31%)	2.504.725
CDA.AX	CODAN FPO	0,800 AU$ 21 ago	Up 0,060 (8,11%)	49.501
CDD.AX	CARDNO FPO	4,290 AU$ 21 ago	Up 0,030 (0,70%)	107.232
CDI.AX	CHALL DIV STAPLED	0,430 AU$ 21 ago	Down 0,005 (1,15%)	471.722
CDP.AX	CARINDALE UNIT	3,790 AU$ 21 ago	Up 0,140 (3,84%)	2.000
CDU.AX	CUDECO FPO	4,310 AU$ 21 ago	Down 0,200 (4,43%)	874.810
CER.AX	CENTRORET STAPLED	0,130 AU$ 21 ago	Down 0,010 (7,14%)	16.489.571
CEU.AX	CONCT EAST STAPLED	0,390 AU$ 21 ago	Down 0,005 (1,27%)	21.126.588
CEY.AX	CENTENNIAL FPO	3,390 AU$ 21 ago	Up 0,130 (3,99%)	3.475.310
CFE.AX	CAPE LAMBT FPO	0,370 AU$ 21 ago	Down 0,005 (1,33%)	2.806.218
CFX.AX	CFS RETAIL UNIT
CGF.AX	CHALLENGER FPO	2,810 AU$ 21 ago	Up 0,030 (1,08%)	2.546.913
CGG.AX	CITADEL FPO	0,325 AU$ 21 ago	Up 0,015 (4,84%)	2.162.282
CGX.AX	CGA MINING FPO	1,735 AU$ 21 ago	Down 0,015 (0,86%)	29.300
CHC.AX	CHARTER HG STAPLED	0,490 AU$ 21 ago	Down 0,010 (2,00%)	1.608.217
CIF.AX	CHALL INFR STAPLED	1,490 AU$ 21 ago	Down 0,050 (3,25%)	337.203
CII.AX	CI RES FPO	0,900 AU$ 17 ago	0,000 (0,00%)	80.000
CIL.AX	CENTREBET FPO	1,060 AU$ 21 ago	0,000 (0,00%)	69.532
CIX.AX	CALLIDEN FPO	0,320 AU$ 21 ago	Down 0,010 (3,03%)	260.000
CKT.AX	CK JAPAN ORD UNIT	0,490 AU$ 21 ago	Up 0,065 (15,29%)	424.098
CLO.AX	CLOUGH FPO	0,930 AU$ 21 ago	Up 0,025 (2,76%)	2.248.129
CMJ.AX	CONS MEDIA FPO	2,840 AU$ 21 ago	Down 0,120 (4,05%)	935.858
CMV.AX	CMA CORP FPO	0,120 AU$ 21 ago	0,000 (0,00%)	72.526
CMW.AX	CROMWELL STAPLED	0,590 AU$ 21 ago	Down 0,015 (2,48%)	365.791
CNA.AX	COAL & AL. FPO	92,000 AU$ 21 ago	Down 13,000 (12,38%)	4.931.896
CNP.AX	CENTRO. STAPLED	0,165 AU$ 21 ago	Down 0,005 (2,94%)	11.481.254
CNT.AX	CENTAMIN FPO	1,665 AU$ 21 ago	Up 0,045 (2,78%)	86.892
CNX.AX	CARBON ENE FPO	0,615 AU$ 21 ago	Up 0,015 (2,50%)	4.418.951
COE.AX	COOPER FPO	0,420 AU$ 21 ago	Down 0,010 (2,33%)	294.956
COF.AX	COFFEY INT FPO	2,170 AU$ 21 ago	Up 0,010 (0,46%)	297.606
COH.AX	COCHLEAR FPO	57,850 AU$ 21 ago	Down 0,720 (1,23%)	334.428
COK.AX	COCKA COAL FPO	0,360 AU$ 21 ago	0,000 (0,00%)	537.767
COU.AX	COUNT FPO	1,450 AU$ 21 ago	Down 0,040 (2,68%)	185.977
COZ.AX	CO2 GROUP FPO	0,255 AU$ 21 ago	Down 0,015 (5,56%)	142.522
CPA.AX	COMMOFFICE ORD UNIT	0,740 AU$ 21 ago	Down 0,050 (6,33%)	8.490.917
CPB.AX	CAMPB.BROS FPO	24,000 AU$ 21 ago	Down 0,250 (1,03%)	112.258
CPU.AX	CSHARE FPO	9,910 AU$ 21 ago	Down 0,010 (0,10%)	1.432.620
CRG.AX	CRANE GRP FPO	10,700 AU$ 21 ago	Down 0,050 (0,47%)	243.237
CRK.AX	CARRICK FPO	0,510 AU$ 21 ago	0,000 (0,00%)	91.625
CSL.AX	CSL FPO	32,190 AU$ 21 ago	Up 0,270 (0,85%)	3.723.929
CSR.AX	CSR FPO	2,010 AU$ 21 ago	Down 0,030 (1,47%)	7.824.957
CSS.AX	CLEAN SEAS FPO	0,580 AU$ 21 ago	Down 0,005 (0,85%)	138.072
CST.AX	CELLESTIS FPO	3,810 AU$ 21 ago	Down 0,140 (3,54%)	60.713
CSV.AX	CSG LTD FPO	1,150 AU$ 21 ago	Down 0,045 (3,77%)	173.044
CTO.AX	CITIGOLD FPO	0,160 AU$ 21 ago	Down 0,005 (3,03%)	950.943
CTX.AX	CALTEX FPO	12,720 AU$ 21 ago	Up 0,240 (1,92%)	1.526.243
CTY.AX	COUNTRY RD FPO	3,250 AU$ 7 jul	0,000 (0,00%)	100
CUE.AX	CUE FPO	0,210 AU$ 21 ago	Down 0,005 (2,33%)	652.198
CUS.AX	CUSTOMERS FPO	2,780 AU$ 21 ago	Down 0,040 (1,42%)	122.592
CUV.AX	CLINUVEL FPO	0,305 AU$ 21 ago	Up 0,010 (3,39%)	87.000
CVC.AX	CVC LTD FPO	0,570 AU$ 21 ago	Down 0,010 (1,72%)	28.200
CVN.AX	CARNARVON FPO	0,580 AU$ 21 ago	Down 0,020 (3,33%)	3.448.175
CWN.AX	CROWN FPO	7,080 AU$ 21 ago	0,000 (0,00%)	1.720.480
CWP.AX	CEDARWOODS FPO	1,900 AU$ 21 ago	Up 0,070 (3,83%)	11.950
CWT.AX	CHALWINETR ORD UNITS	0,320 AU$ 21 ago	0,000 (0,00%)	54.060
CXC.AX	COEURDAL CDI 1:1 D	16,760 AU$ 21 ago	Down 0,200 (1,18%)	7.129
CXP.AX	CORPEX FPO	3,810 AU$ 21 ago	Down 0,030 (0,78%)	246.866
CXS.AX	CHEMGENEX FPO	0,600 AU$ 21 ago	Down 0,030 (4,76%)	202.293
CZA.AX	COALAFRICA FPO	1,640 AU$ 21 ago	0,000 (0,00%)	40.127
DJS.AX	D JONES 95 FPO	4,680 AU$ 21 ago	Down 0,100 (2,09%)	2.857.277
DKN.AX	DKN FIN FPO
DMP.AX	DOMINOS FPO	4,100 AU$ 21 ago	Up 0,060 (1,49%)	13.969
DOM.AX	DOMINION FPO	3,790 AU$ 21 ago	Down 0,220 (5,49%)	829.218
DOW.AX	DOWNER EDI FPO	7,650 AU$ 21 ago	Down 0,150 (1,92%)	2.614.850
DTL.AX	DATA3 FPO	6,750 AU$ 21 ago	Up 0,040 (0,60%)	8.000
DUE.AX	DUET FORUS	1,575 AU$ 21 ago	Down 0,095 (5,69%)	3.925.586
DVN.AX	DEVINE FPO	0,555 AU$ 21 ago	Down 0,015 (2,63%)	231.900
DWS.AX	DWSADVANCE FPO	1,135 AU$ 21 ago	Up 0,020 (1,79%)	115.355
DXS.AX	DEXUS PROP STAPLED	0,665 AU$ 21 ago	Down 0,030 (4,32%)	67.135.287
DYE.AX	DYESOL LTD FPO	0,865 AU$ 21 ago	Down 0,005 (0,57%)	138.962
DYL.AX	D YELLOW FPO	0,305 AU$ 21 ago	0,000 (0,00%)	1.523.291
EHL.AX	EMECO HLDG FPO	0,715 AU$ 21 ago	Down 0,055 (7,14%)	3.277.093
ELD.AX	ELDERS FPO	0,390 AU$ 21 ago	Down 0,010 (2,50%)	3.726.356
ENE.AX	ENERGY DEV FPO	2,500 AU$ 21 ago	Down 0,100 (3,85%)	119.398
ENV.AX	ENVESTRA FPO	0,460 AU$ 21 ago	Up 0,005 (1,10%)	901.120
EPX.AX	ETHANEPIPE STAPLED	1,040 AU$ 21 ago	Up 0,010 (0,97%)	20.050
EQN.AX	EQUINOXMIN CDI	2,840 AU$ 21 ago	Up 0,060 (2,16%)	2.472.370
EQT.AX	EQUITY.TR. FPO	15,250 AU$ 21 ago	0,000 (0,00%)	2.400
ERA.AX	ERA FPO 'A'	24,910 AU$ 21 ago	Up 0,300 (1,22%)	323.184
ERC.AX	EIRCOM FPO	1,175 AU$ 21 ago	Down 0,005 (0,42%)	847.487
ESG.AX	EASTNSTAR FPO	1,060 AU$ 21 ago	Down 0,015 (1,40%)	1.595.705
ESV.AX	ESERV FPO	0,440 AU$ 21 ago	0,000 (0,00%)	158.148
EWC.AX	ENERGY WLD FPO	0,555 AU$ 21 ago	Up 0,025 (4,72%)	3.224.000
EXT.AX	EXTRACT FPO	8,300 AU$ 21 ago	Down 0,120 (1,43%)	195.183
EZL.AX	EUROZ FPO	1,195 AU$ 21 ago	Down 0,105 (8,08%)	33.217
FAN.AX	FANTASTIC FPO	3,070 AU$ 21 ago	Up 0,020 (0,66%)	8.953
FBU.AX	FLETBUILD FPO NZ	6,220 AU$ 21 ago	Down 0,080 (1,27%)	1.245.120
FEA.AX	FOREST AUS FPO	0,185 AU$ 21 ago	Down 0,005 (2,63%)	186.582
FGL.AX	FOSTERS FPO	5,320 AU$ 21 ago	Down 0,130 (2,39%)	11.393.058
FKP.AX	FKPSTAPLED STAPLED	0,520 AU$ 21 ago	Down 0,025 (4,59%)	3.762.149
FLT.AX	FLIGHT CTR FPO	12,650 AU$ 21 ago	Up 0,050 (0,40%)	294.845
FLX.AX	FELIX RES FPO	17,320 AU$ 21 ago	Up 0,090 (0,52%)	532.690
FMG.AX	FORTESCUE FPO	4,450 AU$ 21 ago	Down 0,070 (1,55%)	5.073.745
FMS.AX	FLINDERS FPO	0,085 AU$ 21 ago	Down 0,001 (1,16%)	18.872.212
FPA.AX	F&P APP FPO NZ	0,650 AU$ 21 ago	Up 0,025 (4,00%)	131.360
FPG.AX	FOR PLACE FPO	1,100 AU$ 3 ago	0,000 (0,00%)	394
FPH.AX	F&P HEALTH FPO NZ	2,610 AU$ 21 ago	Up 0,010 (0,38%)	115.436
FRI.AX	FINBAR FPO	0,860 AU$ 21 ago	Down 0,050 (5,49%)	85.000
FWD.AX	FLEETWOOD FPO	6,710 AU$ 21 ago	Down 0,040 (0,59%)	87.109
FXJ.AX	FAIRFAX FPO	1,410 AU$ 21 ago	Down 0,075 (5,05%)	15.651.790
FXL.AX	FLEXIGROUP FPO	1,550 AU$ 21 ago	Up 0,150 (10,71%)	1.336.760
GBG.AX	GINDALBIE FPO	0,800 AU$ 21 ago	Down 0,010 (1,23%)	2.108.920
GDY.AX	GEODYNAMIC FPO	0,925 AU$ 21 ago	Down 0,175 (15,91%)	1.927.699
GFF.AX	GOODMAN FPO	1,435 AU$ 21 ago	Down 0,065 (4,33%)	4.961.106
GIR.AX	GIRALIA FPO	0,715 AU$ 21 ago	Up 0,015 (2,14%)	120.702
GMG.AX	GOOD GROUP FORUS	0,535 AU$ 21 ago	Down 0,030 (5,31%)	62.203.315
GNC.AX	GRAINCORP FPO	7,670 AU$ 21 ago	Down 0,140 (1,79%)	747.859
GNM.AX	GUJARATNRE FPO	0,630 AU$ 21 ago	Down 0,010 (1,56%)	7.800
GNS.AX	GUNNS FPO	1,040 AU$ 21 ago	Down 0,020 (1,89%)	2.715.574
GOW.AX	GOWING BRS FPO	2,730 AU$ 20 ago	0,000 (0,00%)	21.521
GOZ.AX	GROWTHPRO STAPLED
GPG.AX	GUINNESS CDI	0,650 AU$ 21 ago	Down 0,010 (1,52%)	174.296
GPM.AX	GEO GROUP STAPLED	0,150 AU$ 21 ago	0,000 (0,00%)	677.500
GPT.AX	GPT STAPLED	0,540 AU$ 21 ago	Down 0,010 (1,82%)	47.815.932
GRD.AX	GRD LTD FPO	0,540 AU$ 21 ago	0,000 (0,00%)	144.297
GRR.AX	GRANGE FPO	0,420 AU$ 21 ago	Up 0,015 (3,70%)	548.278
GUD.AX	G.U.D. FPO	8,100 AU$ 21 ago	Down 0,200 (2,41%)	163.804
GWR.AX	GOLDENWES FPO	0,355 AU$ 21 ago	Down 0,015 (4,05%)	135.824
GWT.AX	GWA INTER FPO	2,630 AU$ 21 ago	Down 0,090 (3,31%)	956.588
GZL.AX	GAZAL FPO	1,120 AU$ 21 ago	0,000 (0,00%)	8.637
HDF.AX	HDUF STAPLED	0,850 AU$ 21 ago	Down 0,025 (2,86%)	5.470.573
HFA.AX	HFA HOLD FPO	0,245 AU$ 21 ago	Down 0,025 (9,26%)	16.711.659
HGG.AX	HEND GROUP CDI 1:1	2,190 AU$ 21 ago	Down 0,070 (3,10%)	2.219.879
HHL.AX	HUNTERHALL FPO	6,700 AU$ 21 ago	Down 0,050 (0,74%)	2.350
HIL.AX	HILLS IND. FPO	1,695 AU$ 21 ago	Down 0,045 (2,59%)	546.697
HIN.AX	HEART INC CDI 35:1	0,830 AU$ 21 ago	0,000 (0,00%)	100.000
HSP.AX	HEALTHSCOP FPO	4,570 AU$ 21 ago	Down 0,060 (1,30%)	853.183
HST.AX	HASTIE GRP FPO	1,750 AU$ 21 ago	Down 0,010 (0,57%)	668.550
HVN.AX	HARVEY FPO	3,090 AU$ 21 ago	Down 0,120 (3,74%)	3.566.032
HZN.AX	HOR OIL FPO	0,205 AU$ 21 ago	Up 0,005 (2,50%)	2.085.253
IAG.AX	INSUR.AUST FPO	3,550 AU$ 21 ago	Down 0,250 (6,58%)	25.898.398
IAU.AX	INTREPID FPO	0,305 AU$ 21 ago	Down 0,005 (1,61%)	663.063
IDL.AX	INDUSTREA FPO	0,440 AU$ 21 ago	0,000 (0,00%)	5.334.229
IDT.AX	IDT AUST FPO	1,425 AU$ 21 ago	Up 0,005 (0,35%)	59.403
IFL.AX	IOOF FPO	4,580 AU$ 21 ago	Down 0,100 (2,14%)	306.108
IFM.AX	INFOMEDIA FPO	0,365 AU$ 21 ago	Up 0,005 (1,39%)	60.500
IFN.AX	INFIGEN STAPLED	1,375 AU$ 21 ago	Down 0,005 (0,36%)	4.221.420
IGO.AX	IND GROUP FPO	4,650 AU$ 21 ago	Up 0,130 (2,88%)	323.666
IGR.AX	INTEGRA FPO	0,265 AU$ 21 ago	Up 0,005 (1,92%)	1.355.128
IIF.AX	ING INDUST UNITS	0,350 AU$ 21 ago	Down 0,010 (2,78%)	3.697.131
IIN.AX	IINET FPO	2,100 AU$ 21 ago	Up 0,010 (0,48%)	131.677
ILF.AX	ING RE COM STAPLED	0,089 AU$ 21 ago	Down 0,001 (1,11%)	1.094.320
ILU.AX	ILUKA RES FPO	3,470 AU$ 21 ago	Down 0,190 (5,19%)	2.738.851
IMD.AX	IMDEX FPO	0,745 AU$ 21 ago	Up 0,020 (2,76%)	801.897
IMF.AX	IMF LTD FPO	1,350 AU$ 21 ago	Down 0,010 (0,74%)	235.042
IOF.AX	ING OFFICE STAPLED	0,450 AU$ 21 ago	Down 0,030 (6,25%)	19.276.754
IPL.AX	INCITEC PV FPO	3,080 AU$ 21 ago	Down 0,090 (2,84%)	10.619.997
IRE.AX	IRESS FPO	7,910 AU$ 21 ago	Down 0,140 (1,74%)	902.535
IRN.AX	INDOPHIL FPO	0,680 AU$ 21 ago	Up 0,025 (3,82%)	1.259.672
ISF.AX	ISOFT FPO	0,840 AU$ 21 ago	Down 0,030 (3,45%)	2.406.288
IVC.AX	INVOCARE FPO	5,850 AU$ 21 ago	Up 0,190 (3,36%)	369.227
JBH.AX	JB HI-FI FPO	17,200 AU$ 21 ago	Down 0,550 (3,10%)	837.777
JET.AX	JETSET FPO	1,050 AU$ 21 ago	0,000 (0,00%)	18.000
JHX.AX	J HARDIE CDI	6,680 AU$ 21 ago	Down 0,010 (0,15%)	3.258.067
JML.AX	JABIRU MET FPO	0,315 AU$ 21 ago	Down 0,005 (1,56%)	794.614
KAR.AX	KAROON FPO	9,540 AU$ 21 ago	Down 0,210 (2,15%)	374.206
KCN.AX	KINGSGATE FPO	6,450 AU$ 21 ago	Down 0,140 (2,12%)	535.783
KIL.AX	KFM DIVERS ORD/UNITS	0,680 AU$ 21 ago	0,000 (0,00%)	462.724
KSC.AX	K & S CORP FPO	2,200 AU$ 20 ago	0,000 (0,00%)	2.862
KZL.AX	KAGARA FPO
LEI.AX	LEIGHTON FPO	35,200 AU$ 21 ago	Down 1,450 (3,96%)	864.976
LEP.AX	ALE GROUP STAPLED	2,050 AU$ 21 ago	0,000 (0,00%)	318.240
LGL.AX	LIHIR. FPO 10T	2,450 AU$ 21 ago	Up 0,010 (0,41%)	12.641.443
LLA.AX	L & L AUST STAPLED	0,026 AU$ 21 ago	0,000 (0,00%)	215.840
LLC.AX	LEND LEASE FPO	9,090 AU$ 21 ago	Up 0,080 (0,89%)	5.168.643
LLP.AX	LLP GROUP STAPLED	0,160 AU$ 21 ago	Down 0,005 (3,03%)	2.256.158
LNC.AX	LINC ENRGY FPO	1,380 AU$ 21 ago	Down 0,010 (0,72%)	1.206.497
LNG.AX	LNG LTD FPO	1,140 AU$ 21 ago	Down 0,050 (4,20%)	1.056.942
LNN.AX	LIONNATHAN FPO	11,800 AU$ 21 ago	Up 0,010 (0,08%)	5.001.351
LST.AX	LIONSEL FPO	1,450 AU$ 21 ago	Up 0,020 (1,40%)	455.582
LWB.AX	LITTLE WLD FPO	1,650 AU$ 20 ago	0,000 (0,00%)	2.439
LYC.AX	LYNAS FPO	0,585 AU$ 21 ago	Up 0,050 (9,35%)	9.566.270
LYL.AX	LYCOPODIUM FPO	2,000 AU$ 21 ago	0,000 (0,00%)	18.487
MAE.AX	MARION EN FPO	0,175 AU$ 21 ago	Down 0,005 (2,78%)	489.394
MAH.AX	MACMAHON FPO	0,530 AU$ 21 ago	Down 0,035 (6,19%)	9.212.682
MAK.AX	MINEMAKERS FPO	0,440 AU$ 21 ago	Down 0,010 (2,22%)	2.207.835
MAP.AX	MACAIRPORT STAPLED	2,330 AU$ 21 ago	0,000 (0,00%)	3.816.437
MBN.AX	MIRABELA FPO	2,670 AU$ 21 ago	0,000 (0,00%)	729.670
MCC.AX	MACAR COAL FPO	8,900 AU$ 21 ago	Up 0,020 (0,23%)	1.315.785
MCP.AX	MCPHERSON FPO	2,200 AU$ 21 ago	0,000 (0,00%)	223.764
MCR.AX	MINCOR FPO	2,630 AU$ 21 ago	Up 0,030 (1,15%)	1.170.168
MCU.AX	MITCHELL FPO	0,795 AU$ 21 ago	Down 0,005 (0,63%)	203.300
MCW.AX	MACQ CNTRY UNIT	0,560 AU$ 21 ago	Down 0,010 (1,75%)	13.005.820
MDL.AX	MINDEPOSIT FPO	0,615 AU$ 21 ago	Down 0,010 (1,60%)	2.207.164
MDT.AX	MACQ DDR UNIT	0,098 AU$ 21 ago	Down 0,012 (10,91%)	24.136.355
MEO.AX	MEO AUST FPO	0,520 AU$ 21 ago	Down 0,010 (1,89%)	6.785.032
MGR.AX	MIRVAC GRP STAPLED	1,250 AU$ 21 ago	Down 0,045 (3,47%)	225.843.852
MGX.AX	MT GIBSON FPO	1,055 AU$ 21 ago	Down 0,025 (2,31%)	5.219.149
MIG.AX	MACQ INFRA STAPLED	1,310 AU$ 21 ago	Down 0,050 (3,68%)	13.435.797
MIN.AX	MINERALRES FPO	5,140 AU$ 21 ago	Up 0,110 (2,19%)	137.696
MLB.AX	MELB IT FPO	2,020 AU$ 21 ago	Down 0,030 (1,46%)	79.276
