Index of /2025-10-04-wunderwungiel-mirror/repository.maemo.org/extras-testing/pool/fremantle-1.2/free/source/q/qgvdial
Name Last modified Size Description
Parent Directory -
qgvdial_0.2.366-1.di..> 2025-05-30 01:49 19K
qgvdial_0.2.366-1.dsc 2025-05-30 01:49 881
qgvdial_0.2.366.orig..> 2025-05-30 01:49 324K
qgvdial_0.2.373-1.di..> 2025-05-30 01:49 18K
qgvdial_0.2.373-1.dsc 2025-05-30 01:49 881
qgvdial_0.2.373.orig..> 2025-05-30 01:49 324K
qgvdial_0.2.383-1.di..> 2025-05-30 01:49 18K
qgvdial_0.2.383-1.dsc 2025-05-30 01:49 881
qgvdial_0.2.383.orig..> 2025-05-30 01:49 327K
qgvdial_0.2.385-1.di..> 2025-05-30 01:50 18K
qgvdial_0.2.385-1.dsc 2025-05-30 01:50 881
qgvdial_0.2.385.orig..> 2025-05-30 01:50 327K
qgvdial_0.2.420-1.di..> 2025-05-30 01:52 18K
qgvdial_0.2.420-1.dsc 2025-05-30 01:52 897
qgvdial_0.2.420.orig..> 2025-05-30 01:52 338K
qgvdial_0.2.422-1.di..> 2025-05-30 01:53 18K
qgvdial_0.2.422-1.dsc 2025-05-30 01:53 897
qgvdial_0.2.422.orig..> 2025-05-30 01:53 338K
qgvdial_0.2.438-1.di..> 2025-05-30 01:53 18K
qgvdial_0.2.438-1.dsc 2025-05-30 01:53 897
qgvdial_0.2.438.orig..> 2025-05-30 01:53 346K
qgvdial_0.2.450-1.di..> 2025-05-30 01:54 18K
qgvdial_0.2.450-1.dsc 2025-05-30 01:54 897
qgvdial_0.2.450.orig..> 2025-05-30 01:54 346K
qgvdial_0.2.469-1.di..> 2025-05-30 01:55 18K
qgvdial_0.2.469-1.dsc 2025-05-30 01:55 906
qgvdial_0.2.469.orig..> 2025-05-30 01:55 346K
qgvdial_0.2.482-1.di..> 2025-05-30 01:56 18K
qgvdial_0.2.482-1.dsc 2025-05-30 01:56 906
qgvdial_0.2.482.orig..> 2025-05-30 01:56 344K
qgvdial_0.2.498-1.di..> 2025-05-30 01:57 15K
qgvdial_0.2.498-1.dsc 2025-05-30 01:57 906
qgvdial_0.2.498.orig..> 2025-05-30 01:57 375K
qgvdial_0.2.502-1.di..> 2025-05-30 01:57 15K
qgvdial_0.2.502-1.dsc 2025-05-30 01:57 906
qgvdial_0.2.502.orig..> 2025-05-30 01:57 375K
qgvdial_0.2.563-1.di..> 2025-05-30 01:59 15K
qgvdial_0.2.563-1.dsc 2025-05-30 01:59 918
qgvdial_0.2.563.orig..> 2025-05-30 01:59 470K
qgvdial_0.2.587-1.di..> 2025-05-30 02:00 15K
qgvdial_0.2.587-1.dsc 2025-05-30 02:00 918
qgvdial_0.2.587.orig..> 2025-05-30 02:01 471K
qgvdial_0.2.600-1.di..> 2025-05-30 02:01 15K
qgvdial_0.2.600-1.dsc 2025-05-30 02:01 918
qgvdial_0.2.600.orig..> 2025-05-30 02:01 449K
qgvdial_0.2.603-1.di..> 2025-05-30 02:01 15K
qgvdial_0.2.603-1.dsc 2025-05-30 02:01 918
qgvdial_0.2.603.orig..> 2025-05-30 02:01 449K
qgvdial_0.2.614-1.di..> 2025-05-30 02:01 15K
qgvdial_0.2.614-1.dsc 2025-05-30 02:02 918
qgvdial_0.2.614.orig..> 2025-05-30 02:02 521K
qgvdial_0.2.618-1.di..> 2025-05-30 02:02 15K
qgvdial_0.2.618-1.dsc 2025-05-30 02:02 918
qgvdial_0.2.618.orig..> 2025-05-30 02:02 520K
qgvdial_0.2.621-1.di..> 2025-05-30 02:02 15K
qgvdial_0.2.621-1.dsc 2025-05-30 02:02 918
qgvdial_0.2.621.orig..> 2025-05-30 02:02 541K
qgvdial_0.2.625-1.di..> 2025-05-30 02:02 15K
qgvdial_0.2.625-1.dsc 2025-05-30 02:02 918
qgvdial_0.2.625.orig..> 2025-05-30 02:02 561K
qgvdial_0.2.631-1.di..> 2025-05-30 02:02 19K
qgvdial_0.2.631-1.dsc 2025-05-30 02:02 918
qgvdial_0.2.631.orig..> 2025-05-30 02:02 727K
qgvdial_0.2.633-1.di..> 2025-05-30 02:02 19K
qgvdial_0.2.633-1.dsc 2025-05-30 02:03 918
qgvdial_0.2.633.orig..> 2025-05-30 02:03 585K
qgvdial_0.2.637-1.di..> 2025-05-30 02:03 19K
qgvdial_0.2.637-1.dsc 2025-05-30 02:03 918
qgvdial_0.2.637.orig..> 2025-05-30 02:03 585K
qgvdial_0.2.646-1.di..> 2025-05-30 02:03 19K
qgvdial_0.2.646-1.dsc 2025-05-30 02:03 918
qgvdial_0.2.646.orig..> 2025-05-30 02:03 599K
qgvdial_0.2.647-1.di..> 2025-05-30 02:03 19K
qgvdial_0.2.647-1.dsc 2025-05-30 02:03 918
qgvdial_0.2.647.orig..> 2025-05-30 02:05 599K
qgvdial_0.2.649-1.di..> 2025-05-30 02:05 19K
qgvdial_0.2.649-1.dsc 2025-05-30 02:06 918
qgvdial_0.2.649.orig..> 2025-05-30 02:06 600K
qgvdial_0.2.657-1.di..> 2025-05-30 02:07 19K
qgvdial_0.2.657-1.dsc 2025-05-30 02:07 918
qgvdial_0.2.657.orig..> 2025-05-30 02:07 604K
qgvdial_0.2.661-1.di..> 2025-05-30 02:07 19K
qgvdial_0.2.661-1.dsc 2025-05-30 02:07 918
qgvdial_0.2.661.orig..> 2025-05-30 02:07 604K
qgvdial_0.2.666-1.di..> 2025-05-30 02:07 19K
qgvdial_0.2.666-1.dsc 2025-05-30 02:07 918
qgvdial_0.2.666.orig..> 2025-05-30 02:07 625K
qgvdial_0.2.668-1.di..> 2025-05-30 02:07 19K
qgvdial_0.2.668-1.dsc 2025-05-30 02:07 918
qgvdial_0.2.668.orig..> 2025-05-30 02:07 626K
qgvdial_0.2.672-1.di..> 2025-05-30 02:08 19K
qgvdial_0.2.672-1.dsc 2025-05-30 02:08 918
qgvdial_0.2.672.orig..> 2025-05-30 02:08 627K
qgvdial_0.2.673-1.di..> 2025-05-30 02:08 19K
qgvdial_0.2.673-1.dsc 2025-05-30 02:08 918
qgvdial_0.2.673.orig..> 2025-05-30 02:08 628K
qgvdial_0.2.675-1.di..> 2025-05-30 02:08 19K
qgvdial_0.2.675-1.dsc 2025-05-30 02:08 919
qgvdial_0.2.675.orig..> 2025-05-30 02:08 629K
qgvdial_0.2.679-1.di..> 2025-05-30 02:08 19K
qgvdial_0.2.679-1.dsc 2025-05-30 02:08 919
qgvdial_0.2.679.orig..> 2025-05-30 02:08 630K
qgvdial_0.2.718-1.di..> 2025-05-30 02:13 19K
qgvdial_0.2.718-1.dsc 2025-05-30 02:13 919
qgvdial_0.2.718.orig..> 2025-05-30 02:13 650K
qgvdial_0.2.729-1.di..> 2025-05-30 02:14 19K
qgvdial_0.2.729-1.dsc 2025-05-30 02:14 919
qgvdial_0.2.729.orig..> 2025-05-30 02:14 653K
qgvdial_0.2.731-1.di..> 2025-05-30 02:14 19K
qgvdial_0.2.731-1.dsc 2025-05-30 02:14 919
qgvdial_0.2.731.orig..> 2025-05-30 02:14 653K
qgvdial_0.2.781-1.di..> 2025-05-30 02:16 19K
qgvdial_0.2.781-1.dsc 2025-05-30 02:16 921
qgvdial_0.2.781.orig..> 2025-05-30 02:17 1.2M
qgvdial_0.2.783-1.di..> 2025-05-29 02:41 19K
qgvdial_0.2.783-1.dsc 2025-05-29 02:41 921
qgvdial_0.2.783.orig..> 2025-05-29 02:41 1.2M
qgvdial_0.3.863-1.di..> 2025-05-30 02:28 19K
qgvdial_0.3.863-1.dsc 2025-05-30 02:28 921
qgvdial_0.3.863.orig..> 2025-05-30 02:28 1.2M
Apache Server at maemo.tghost.co.uk Port 80